| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2386 | ||
| Total USB-storage: | ~ 76204 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2024-11-14 | Ivy-7 | Aix-en-Provence | FR | 8 GB |
| 2024-11-15 | Weaver Gulch Trail Pedestrian Tunnel | Littleton | US | 256 GB |
| 2024-12-13 | Bega Park pipe cage | Littleton | US | 64 GB |
| 2024-12-30 | DeadDrop Paderborn | Paderborn | DE | |
| 2025-01-01 | deaddrop7675.onion DARK DROPS WIKI | Berlin | DE | 32 GB |
| 2025-01-13 | SSD SAMSUNG USB C MEDIAWORLD LA CARTIERA POMPEI | Pompei | IT | 1 KB |
| 2025-01-29 | WaterWalk | Inagi-city, Yanokuchi | JP | 32 GB |
| 2025-02-23 | FuturisticGadgetLabDrop | Villa Di Briano | IT | |
| 2025-03-02 | Paderborn | DE | ||
| 2025-03-05 | Like BOTW | violay | FR | 32 GB |
| 2025-03-11 | Cinemark Parking Garage | The Woodlands | US | 16 GB |
| 2025-05-05 | Gossipping rats (NFC R/W) | Kazan | RU | 1 KB |
| 2025-05-10 | Nagato Drop | Ryugasaki-city | JP | 32 GB |
| 2025-06-04 | data bodies protocol | Poznań | PL | 2 GB |
| 2025-06-05 | Skulpturen Blick | Leipzig | DE | 64 GB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com