| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2389 | ||
| Total USB-storage: | ~ 80312 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2018-07-18 | userdrop | Akron | US | 1 TB |
| 2018-07-18 | Ellis | Boston | US | 16 GB |
| 2018-08-01 | Forward Steps | Centennial | US | 830 KB |
| 2018-08-02 | Church Drop | Absecon | US | 1 GB |
| 2018-08-05 | Drop Bayside | Gulfport | US | 2 GB |
| 2018-08-05 | Tom Slick Drop | San Antonio | US | 16 GB |
| 2018-09-20 | Dead drop tree | marietta | US | 37 GB |
| 2018-08-11 | Arts and crafts | Pittsburgh | US | 2 GB |
| 2018-08-20 | Henry B Ganzolas drop | San Antonio | US | 16 GB |
| 2019-01-08 | Boise Drop | Boise | US | |
| 2018-10-22 | Manifest S01 - The Yurkovich | astoria | US | 8 GB |
| 2019-01-07 | North Highschool | Des Moines | US | 2 GB |
| 2019-01-11 | WashingtonsNastySecretsRevealed | US | 450 MB | |
| 2019-04-02 | The Zephyr | Zephyrhills | US | 8 GB |
| 2019-04-04 | SEED | El Paso | US |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com