| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2374 | ||
| Total USB-storage: | ~ 75708 GB | ||
| < Back | 1|2|...|164| 165 |...|173|174 | Next > | |||||
| Date Created | Name | Address | City | State | Country | Size | Status |
| 2016-12-03 | Ajaj | Cage | Pharr | Texas | US | 256 GB | |
| 2016-12-04 | Sex tape | Ellen | Fisher | Indiana | US | ||
| 2016-12-08 | Howling Sn0w | 100 Seymour Ave | Utica | New York | US | 4 GB | |
| 2016-12-17 | Lost USB Drive | 1107A Townhouse Road | Helena | Alabama | US | 2 GB | |
| 2016-12-29 | Brea Civic Center Drop | 1 Civic Center Cir | Brea | California | US | 15 GB | |
| 2016-12-30 | Tuffree Hill Drop | 2101 Tuffree Blvd | Placentia | California | US | 15 GB | |
| 2017-01-03 | Titan Drop | 800 N State College Blvd | Fullerton | California | US | 15 GB | |
| 2018-03-22 | #Positivity Spread | North Prince Street | Lancaster | Pennsylvania | US | 8 GB | |
| 2017-06-04 | DeathDrops - Burnt Bridge Creek | Vancouver | Washington | US | 8 GB | ||
| 2017-01-16 | NSRA Dairy Barns | Sedro-Woolley | WA | US | 16 GB | ||
| 2017-01-31 | JEGBOT at Union Plaza | 510 Western St | El Paso | Texas | US | 2 GB | |
| 2017-01-24 | PEGBOT at Later Later | 109 N Coldwell St. El Paso, Texas 79901 | El Paso | Texas | US | 2 GB | |
| 2017-02-16 | las flores bridge | first street | Gerber | California | US | ||
| 2017-02-17 | THE JOINTS | 200 Block of Franklin Ave. El Paso, TX | El Paso | Texas | US | 8 GB | |
| 2017-02-22 | Four Corners | Bloomfield | NM | US | |||
| < Back | 1|2|...|164| 165 |...|173|174 | Next > | |||||
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com