Home | Submit | World Map |
Statistics | |||
Total USB-drops: | 2325 | ||
Total USB-storage: | ~ 74217 GB |
< Back | 1|2|...|166|167|168|169| 170 | Next > | |||||
Date Created | Name | Address | City | State | Country | Size | Status |
2010-11-08 | 1st drop in europe | Pergamentergasse 42 | Erfurt | Thuringia | DE | 1 GB | |
2010-11-08 | New Museum Drop | 235 Bowery | New York | ny | US | 2 GB | |
2010-11-08 | Union Drop | Union Square E | New York | ny | US | 2 GB | |
2010-11-08 | Dumbo Drop | Empire Fulton Ferry Park | New York | NY | US | 2 GB | |
2010-11-08 | Information Booth | 221-227 Essex St | Salem | MA | US | 2 GB | |
2010-11-08 | Gazebo | 30 N Washington Square | Salem | MA | US | 64 MB | |
2010-11-08 | East End | 227 Front St E | Toronto | Ontario | CA | 2 GB | |
2010-11-08 | Ihr Platz | Willy-Brandt-Platz 15 | Mannheim | Baden-Wuertenberg | DE | 4 GB | |
2010-11-08 | Read's Book Shop | 130 Lansdowne Ave | Carleton Place | Ontario | CA | 2 GB | |
2010-11-08 | The big chicken! | 22 Varner Road | Marietta | GA | US | 1 GB | |
2010-11-08 | 1st DD in Spain | Carrer de la Creu | Valencia | Valencia | ES | 128 MB | |
2010-11-07 | Eyebeam Drop | 540 W 21st | New York | New York | US | 2 GB | |
2010-11-07 | Makerbot Drop | 87 3rd Ave | Brooklyn | New York | US | 2 GB | |
< Back | 1|2|...|166|167|168|169| 170 | Next > |
Map shows DeadDrops from list above |
|
full site at deaddrops.com