| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2387 | ||
| Total USB-storage: | ~ 76212 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2011-02-06 | NHB - CZ | Havlí?k?v Brod | CZ | 4 GB |
| 2011-02-06 | samuelesplanade | TOULOUSE | FR | 2 GB |
| 2011-02-06 | IOU beer | Sydney | AU | 120 GB |
| 2011-02-05 | Alte Pinakothek | Munich | DE | 4 GB |
| 2011-02-05 | Filderdrop | Filderstadt | DE | 2 GB |
| 2011-02-05 | Rennbahnsteg | Leipzig | DE | 2 GB |
| 2011-02-05 | Oberderdingen | Oberderdingen | DE | 2 GB |
| 2011-02-05 | Marienplatz - One (1st in Munich !) | Munich | DE | 2 GB |
| 2011-02-04 | Berlin DD#4 | Berlin | DE | 8 GB |
| 2011-02-04 | DD-FR01 | Freiburg | DE | 2 GB |
| 2011-02-04 | VEhFdrop-Eiffel Tower | Paris | FR | 300 MB |
| 2011-02-03 | dreamdrop-pp | Berlin | DE | 4 GB |
| 2011-02-03 | LADROGHERIA | TURIN | IT | 4 KB |
| 2011-02-03 | Hochfelder Rheinpark | Duisburg | DE | 4 GB |
| 2011-02-03 | HELLO | Paris | FR | 2 KB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com