| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2386 | ||
| Total USB-storage: | ~ 76204 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2015-07-10 | Quoc lo 1 cafe's Secret | Hanoi | VN | 8 GB |
| 2016-06-23 | Ban me | Buôn Ma Thuột | VN | |
| 2018-08-06 | hi | Caracas | VE | 2 GB |
| 2018-12-12 | GUV72 | Maracaibo | VE | 4 GB |
| 2025-08-24 | UZBEK SILA AKKURGAN | AKKURGAN | UZ | 16 GB |
| 2023-06-28 | Pitufo bandido | Colonia del Sacramento | UY | 4 GB |
| 2016-11-24 | Becquer School | montevideo | UY | 8 GB |
| 2010-11-07 | Makerbot Drop | Brooklyn | US | 2 GB |
| 2010-11-07 | Eyebeam Drop | New York | US | 2 GB |
| 2010-11-08 | The big chicken! | Marietta | US | 1 GB |
| 2010-11-08 | Gazebo | Salem | US | 64 MB |
| 2010-11-08 | Information Booth | Salem | US | 2 GB |
| 2010-11-08 | Dumbo Drop | New York | US | 2 GB |
| 2010-11-08 | Union Drop | New York | US | 2 GB |
| 2010-11-08 | New Museum Drop | New York | US | 2 GB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com