| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2387 | ||
| Total USB-storage: | ~ 76212 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2023-03-17 | Billyjean | Contrecoeur | CA | |
| 2017-04-25 | 刘森林 | Weifang | CN | |
| 2023-07-01 | Free Guangzhou #1 | Guangzhou | CN | |
| 2023-06-27 | Jygr | Bogotá | CO | |
| 2022-07-01 | !!!Sección ARTE | Habana Vieja | CU | |
| 2022-07-01 | !!!Sección ARTE | Centro Habana | CU | |
| 2022-07-01 | !!!Sección ARTE | Habana Vieja | CU | |
| 2022-07-01 | !!!Sección ARTE | Playa | CU | |
| 2022-07-01 | !!!Sección ARTE | Vedado | CU | |
| 2018-04-10 | ddddata #4 | Marseille | FR | |
| 2017-01-02 | Dead Drop | Croissy Sur Seine | FR | |
| 2018-08-03 | USB DISK 42 | BELMONT DE LA LOIRE | FR | |
| 2023-08-07 | Plague Who ? | Chalon sur Saonne | FR | |
| 2021-09-11 | Ela-Drop | Villechenève | FR | |
| 2021-04-20 | discussion sonore | Rennes | FR |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com