| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2386 | ||
| Total USB-storage: | ~ 76204 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2019-06-26 | Bruh Moment | Naperville | US | 2 GB |
| 2019-08-31 | Evildeeds | Las Vegas | US | 6 GB |
| 2019-09-02 | p3dopiper | Las Vegas | US | 8 GB |
| 2019-10-15 | USBDROP | Stratford | US | |
| 2019-11-22 | s2?:6= qC2?5@? r@@A6C | Boulder | US | 4 TB |
| 2019-10-25 | r3i6db5w10ol6t02kp72 | Boulder | US | 1 MB |
| 2019-12-10 | Dead Drop G | Fultondale | US | |
| 2019-10-25 | 8bc1f3sfn5pxfhw6d4bd | Boulder | US | 1 MB |
| 2020-01-06 | Tree of Knowledge | Ammon | US | 16 GB |
| 2019-12-09 | CU DeadDrop | Boulder | US | 8 GB |
| 2020-02-10 | Miami Wynwood DeadDrop | Miami | US | 1 GB |
| 2020-03-29 | Agent 1953 | Beavercreek | US | 2 GB |
| 2020-04-29 | Zakberg Code: Blue | Kansas City | US | 1 TB |
| 2021-11-19 | DD2 | Edinburg | US | 16 GB |
| 2021-09-15 | Do you want to play a game? | Hicksville | US | 2 GB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com