| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2386 | ||
| Total USB-storage: | ~ 76204 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2015-11-20 | Long drop | Oxford | US | 8 GB |
| 2015-12-08 | STDSU | San Diego | US | 4 GB |
| 2016-01-17 | Hidden Park | Los Gatos | US | 16 GB |
| 2016-01-22 | NewPemDrop | El Paso | US | 15 GB |
| 2016-01-25 | Drop On Main | Stamford | US | 32 GB |
| 2016-01-26 | Cave #1 | Carbondale | US | 8 GB |
| 2016-01-26 | Cave #2 | Carbondale | US | 8 GB |
| 2016-01-26 | Cave #3 | Carbondale | US | 8 GB |
| 2016-07-19 | Stewart Case Park | Fort Collins | US | 512 MB |
| 2016-04-15 | Ellis Lake | Marysville | US | 32 GB |
| 2016-04-16 | PR0T0TYP3 | mesa | US | 8 GB |
| 2016-04-16 | PR0T0TYP3 | mesa | US | 8 GB |
| 2016-06-10 | CIA Drop | Hyde Park | US | 4 GB |
| 2016-04-19 | DataDrop 1 | Lake Worth | US | 16 GB |
| 2016-04-22 | BurritoDrop | Denver | US | 64 GB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com