| Home | Submit | World Map |
| Statistics | |||
| Total USB-drops: | 2386 | ||
| Total USB-storage: | ~ 76204 GB | ||
| Date Created | Name | City | CountryCty. | Size |
| 2022-05-14 | Fenn's Geo-drop Geocache collab | Ashkelon | IL | 2 GB |
| 2012-01-21 | Joshua's Scrotum | Tel Aviv | IL | 4 GB |
| 2023-07-02 | Free Guangzhou #5 | Guangzhou | CN | 8 GB |
| 2020-11-14 | Shenzhen Host | Shenzhen | CN | 16 GB |
| 2017-11-21 | PirateBox | Gdańsk | PL | |
| 2012-05-11 | Drop de la Puerta | Aschaffenburg | DE | 8 GB |
| 2012-05-11 | Business Drop | Aschaffenburg | DE | 8 GB |
| 2011-06-10 | Writers Square | Belfast | GB | 2 GB |
| 2018-07-13 | sgicase company profile | woodlands | SG | |
| 2011-02-19 | Southeast Missouri State University 1 | Cape Girardeau | US | 4 GB |
| 2012-06-14 | Plac zabaw | Łódź | PL | 1 GB |
| 2013-10-10 | speiender frosch | Tauberbischofsheim | DE | |
| 2012-03-04 | MAME Station | Bellach | CH | 16 GB |
| 2016-10-27 | Cashmere | Cashmere | AU | 8 GB |
| 2016-11-26 | Walldrop | Marietta | US | 8 GB |
| Map shows DeadDrops from list above |
|
|
full site at deaddrops.com