Home | Submit | World Map |
Statistics | |||
Total USB-drops: | 2283 | ||
Total USB-storage: | ~ 70575 GB |
Geocoded address: San Francisco, California, United States Found coordinates: lat 37.779026 lon -122.419906
< Back | 1 | Next > | |||||
Date Created | Name | Address | City | State | Country | Size | Status |
2015-04-12 | DNA Lounge Glory Hole | 375 Eleventh St. | San Francisco | California | US | 8 GB | |
2015-03-20 | Matte Gray | 401 Castro Street | San Francisco | CA | US | 512 MB | |
2012-05-17 | Noisebridge | 2169 Mission St. | San Francisco | California | US | 300 GB | |
2012-04-20 | Noise Drop | 2169 Mission St | San Francisco | California | US | 4 GB | |
2010-11-11 | Instructables | 82 2nd st | San Francisco | California | US | 4 GB | |
< Back | 1 | Next > |
Map shows DeadDrops from list above |
|
full site at deaddrops.com