| Home | Submit | World Map | Statistics |
| Statistics | |||
| Total USB-drops: | 1136 | ||
| Total USB-storage: | ~ 5965 GB | ||
| < Back | 1|2|3|4|...|61|62|63| 64 |65|66|67|...|78|79|80|81 | Next > | ||||
| Date Created | Name | Address | City | State | Country | Size |
| 2011-08-16 | Phenomenal | 600 West Broadway | San Diego | California | US | 2 GB |
| 2010-11-11 | Instructables | 82 2nd st | San Francisco | California | US | 4 GB |
| 2012-04-20 | Noise Drop | 2169 Mission St | San Francisco | California | US | 4 GB |
| 2012-05-17 | Noisebridge | 2169 Mission St. | San Francisco | California | US | 300 GB |
| 2012-09-12 | San Jose Institute of Contemporary Art | 560 South First Street | San Jose | CA | US | 16 GB |
| 2012-09-12 | The ZERO1 Garage | 439 South 1st Street | San Jose | CA | US | 16 GB |
| 2012-09-12 | SoFA community mural | 409 South 1st Street | San Jose | CA | US | 16 GB |
| 2012-09-12 | Caffe Frascatti | 315 South 1st Street | San Jose | CA | US | 16 GB |
| 2012-09-12 | San Jose Museum of Quilts & Textiles | 520 S 1st St | San Jose | CA | US | 16 GB |
| 2011-02-02 | DT/DD | 870 monterey st | San Luis Obispo | California | US | 4 GB |
| 2011-02-02 | DD/CAMPUS | 1 grand ave. | SAN LUIS OBISPO | CALIFORNIA | US | 4 GB |
| 2011-04-20 | Nemeton | Río Usumacinta | San Luis Potosí | San Luis Potosí | MX | 2 GB |
| 2012-12-22 | Epona_II | Parque Morales | San Luis Potosí | San Luis Potosí | MX | 4 GB |
| 2011-08-30 | FIRST | 141 North Twin Oaks Valley Road | San Marcos | California | US | 4 GB |
| 2011-12-28 | EMMAP | Via Castello al Monte | San Severino Marche | Italy | IT | 4 GB |
| < Back | 1|2|3|4|...|61|62|63| 64 |65|66|67|...|78|79|80|81 | Next > | ||||
| Map shows DeadDrops from list above |
full site at deaddrops.com