| Home | Submit | World Map | Statistics |
| Statistics | |||
| Total USB-drops: | 1135 | ||
| Total USB-storage: | ~ 5961 GB | ||
| < Back | 1|2|3|4|...|58|59|60| 61 |62|63|64|...|78|79|80|81 | Next > | ||||
| Date Created | Name | Address | City | State | Country | Size |
| 2011-05-19 | LaCuriosita | Piazzale Aldo Moro | Roma | IT | 2 GB | |
| 2011-05-25 | LaCuriosita | Piazza di San Francesco di Paola | Roma | IT | 2 GB | |
| 2011-05-25 | LaCuriosita #4 | Viale delle Province, 37 | Roma | IT | 2 GB | |
| 2011-11-09 | TURN_IT_ON | Viale dell'Oceano Indiano, 77 00144 Roma | Roma | IT | 4 GB | |
| 2011-11-09 | TURN_IT_ON | Via Cina, 308 00144 Roma | Roma | IT | 4 GB | |
| 2011-11-09 | TURN_IT_ON | Via Domenico Sansotta 00144 Roma | Roma | IT | 4 GB | |
| 2012-08-20 | Disco Rimovibile | Piazza dei Re di Roma | Roma | Lazio | IT | 2 GB |
| 2012-09-25 | DeadRops1 | Roma | Italy | IT | ||
| 2010-11-28 | Roma Store | via dei Colli Albani 160 | Rome | Italy | IT | 4 GB |
| 2011-07-22 | freniefrizioni | Via del Politeama 4/6 | Rome | Italy | IT | 8 GB |
| 2011-01-10 | 1st Oregon Drop | 727 Cass St | Roseburg | Oregon | US | 4 GB |
| 2011-04-03 | weissaufschwarz drop | Hinter der Mauer 2 / Kuhtor | Rostock | Mecklenburg-Vorpommern | DE | 8 GB |
| 2011-04-04 | Anker Drop | Doberaner Straße 144, Anker Rostock | Rostock | Mecklenburg-Vorpommern | DE | 8 GB |
| 2012-07-20 | Wissensspeicher | Albert-Einstein-Straße 6 | Rostock | DE | 1 GB | |
| 2011-07-01 | V2_drop | Eendrachtsstraat 10 | Rotterdam | Zuid-Holland | NL | 2 GB |
| < Back | 1|2|3|4|...|58|59|60| 61 |62|63|64|...|78|79|80|81 | Next > | ||||
| Map shows DeadDrops from list above |
full site at deaddrops.com